- Digital TV Transmitters
- Antenna Systems
- Passive Circuits
- TV and FM Combiners
- HF Loads and Dummy Loads
- Splitters
- Coaxial Junctions
TV and FM Combiners
FDXB-1 and FDXB-2 - DVB Filters for Digital Broadcasting
The DVB filter type FDXB-1 is designed as a part of constant impedance system. The whole unit consists of two filters and two couplers.
The system is very efficient especially in configurations when there is needed simultaneous application of DVB filter and frequency combiner. The filter has a temperature correction.
The system can operate in humidity range from 0% to 90% at 20°C. Each and single part of the filter is designed to reliable function without forced air-cooling.
The filters are made from quality materials only such as aluminum, copper, brass and steel.
The filter has all necessary construction parts for attachment into supporting frame thus allowing any possible placement in transmitting room: on the wall, on the floor or on the roof.
Eventually, the input filters in classic design can be supplied only. This is technically called “Filter with additional coupling”.
Filter with additional coupling has the power rating 400W DVB for FDXB-1 and 1kW for FDXB-2.
Essential for filtering DVB signals and channel’s coupling DVB-T + analog transmitter or DVB-T + DVB-T.
Multiplexer Gysel - 3-way or 6-way
The combiner is intended for combining three or six RF signals to the common output.
The isolation between inputs is realized by using balance resistors (3 or 6 pcs á 250 W) the integral part of the combiner. The balance resistors absorb dissipation power resulting from unequal input power.

| Specification | |
|---|---|
| Frequency range | 470 – 645 MHz |
| 635 – 860 MHz | |
| Impedance | 50 Ω |
| Output power (average) | v 0,5 kW |
| Peak power | ≤ 5 kW |
| Inputs return loss | ≤ -18 dB |
| Output return loss | ≤ -21 dB |
| Isolation between two arbitrary inputs | ≥ 20 dB |
| Phase deviation | ≤ 3° |
| Insertion loss | ≤ 0.3 dB |
| Dimensions (mm), Gysel 3 way | 250 x 230 x 180 |
| Dimensions (mm), Gysel 6 way | 250 x 230 x 250 |
TV channel combiners- 50 Ω
| Type | Freq. band [MHz] | Power [kW] | Connectors | Dimensions[mm] w x h x d | • |
|---|---|---|---|---|---|
| M3.2 | 470 – 860 | 2 x 0,5 | N | 432 x 246 x 109 | 2 |
| M3.3 | 470 – 860 | 3 x 0,25 | N | 432 x 246 x 218 | 2 |
| M3.4 | 470 – 860 | 4 x 0,1 | N | 132 x 246 x 327 | 2 |
| T2XA-1 | 176 – 230 | 10 + 5 | ø 50; ø 80 | 500 x 226 x 370 | 2 |
| T2XA-2 | 176 – 230 | 10 + 5 | ø 50; ø 80 | 500 x 226 x 370 | 2 |
| T2XB-3A | 470 – 790 | 2 x 20 | 3 1/8 | 620 x 930 x 2000 | >7 |
| T2XB-3B | 470 – 790 | 2 x 20 | 3 1/8 | 620 x 930 x 2000 | <7 |
| T2XB-4 | 470 – 790 | 2 x 20 | 3 1/8,5 | 980 x 980 x 2000 | >2 |
| T2XB-5 | 470 – 860 | 5 + 20 | ø 80/34 | 720 x 433 x 600 | 2 |
| T2XB-6 | 470 – 860 | 50 + 10 | 3 1/8 | 500 x 600 x 650 | 2 |
| T2XB-7 | 470 – 860 | 100 *) | ø 120 | 500 x 600 x 800 | 2 |
| ;TSP-3A | 470 – 790 | 2 x 20 | ø 80; ø 120 | 620 x 930 x 2000 | >7 |
| TSP-3B | 470 – 790 | 2 x 20 | ø 80; ø 120 | 670 x 1615 x 2000 | <7 |
| N+2 | 470 – 860 | 2 + 8 | ø 25; ø 38 | 500 x 226 x 370 | 2 |
*) total power
• minimal channel spacing
Vision-sound TV combiners
| Typ | Freq. band [MHz] | Power [kW] vision + sound | Connectors | Dimensions[mm] w x h x d |
|---|---|---|---|---|
| D3 | 470 – 860 | 2 + 0,4 | N; 7/16; 7/8" | 380 x 209 x 205 |
| D4 | 470 – 854 | 1 + 0,1 | N; 7/16 | 330 x 260 x 260 |
| 470 – 630 *) | 1 + 0,1 | N; 7/16 | 330 x 260 x 260 | |
| D6 | 170 – 230 | 2 + 0,2 | N; 7/16 | 850 x 490 x 190 |
| DM | 470 – 890 | 1,5 + 0,15 | ø 25/10 | 830 x 500 x 205 |
| D7 | 44 – 68 | 25 + 2,5 | ø 25; ø 50 | 650 x 550 x 2200 |
| D8 | 170 – 230 | 10 + 1 | ø 41,3; ø 25 | 290 x 460 x 665 |
| D9 | 470 – 860 | 10 + 1 | ø 41,3; ø 25 | 480 x 420 x 375 |
| D10 | 470 – 860 | 1 + 0,1 | N; 7/16 | 330 x 130 x 260 |
| D11 | 170 – 230 | 5 + 0,5 | ø 41,3; ø 25 | 300 x 460 x 665 |
| D12 | 61 – 100 | 5 + 0,5 | N; 7/16; 7/8" | 245 x 350 x 1265 |
| D13 | 174 – 230 | 2 + 0,2 | ø 25/10 | 190 x 488 x 850 |
*) L, NICAM, AM standard
FM channel combiners - 50Ω
| Type | Power [kW] | Dimensions[mm] w x h x d |
|---|---|---|
| SH2x05 | 2 x 0.5 | 220 x 210 x 976 |
| SH3x05 | 3 x 0.5 | 220 x 420 x 976 |
| SH4x05 | 4 x 0.5 | 200 x 420 x 976 |
| SH2x2 | 2 x 2 | 420 x 374 x 1185 |
| SH3x2 | 3 x 2 | 455 x 870 x 1247 |
| SH4x2 | 4 x 2 | 455 x 870 x 1247 |
| SHM5x2 | 5 x 2 | + 586 x 1240 x 1042 |
| SHM6x2 | 6 x 2 | + 586 x 1240 x 1042 |
| SH2x5 | 2 x 5 | 1130 x 726 x 848 |
| SH3x5 | 3 x 5 | 1130 x 1458 x 848 |
| SH4x5 | 4 x 5 | 1130 x 1458 x 848 |
| SHM5x5 | 5 x 5 | + 830 x 1240 x 1042 |
| SHM6x5 | 6 x 5 | + 830 x 1240 x 1042 |
| SH2x10 | 2 x 10 | 1038 x 1050 x 900 |
| SH3x10 | 3 x 10 | 1038 x 2158 x 900 |
| SH4x10 | 4 x 10 | 1038 x 2158 x 900 |
| SHM5x10 | 5 x 10 | + 1090 x 1350 x 1465 |
| SHM6x10 | 6 x 10 | + 1090 x 1350 x 1465 |
Fast contact
Jiří Trebula
Commercial Director
+420 266 107 356



