- Digital TV Transmitters
- Antenna Systems
- Passive Circuits
- TV and FM Combiners
- HF Loads and Dummy Loads
- Splitters
- Coaxial Junctions
HF Loads and Dummy Loads
HF Loads and Dummy Loads - 50 Ω
| Type | Power[W] | Freq. band [MHz] | Input |
|---|---|---|---|
| HL01 | 0,1 | 45 – 230 | SM – F |
| HL0125 | 0,125 | 0 – 250 | BNC – M |
| HL025 | 0,25 | 88 – 108 | BNC – M |
| HL05 | 0,5 | 50 – 1000 | SM – F |
| HL1 | 1 | 30 – 750 | N – M, BNC – M, SM – F |
| HL4 | 4 | 50 – 1000 | BNC – M |
| HL5 | 5 | 30 – 790 a 0 – 1000 | R/S, N – M |
| HL10 | 10 | 0 – 1000 | N – F |
| HL25 | 25 | 0 – 1000 | N – F |
| HL30> | 30 | 30 – 790 | N – F |
| HL60 | 60 | 0 – 1000 | N – F |
| HL250 | 250 | FM, III, IV – V | N – F |
| HL400 | 400 | I, FM, III, IV – V | Ø 25/10; Ø 38/15; N |
| HL750 | 750 | I, IV – V | Ø 38/15 |
| HL1k | 1 k | I, FM, III, IV – V | Ø 25/10 |
| HL30k | 30 k *) | IV – V | Ø 80/34 |
| HL40k | 40 k *) | 48 – 230 | Ø 50/20 |
*) water cooling
Cabinet with Dummy Load for the Transmitter Assembly
| Typ | Power | VSWR | Freq. band [MHz] | Input | Dimensions [mm]w x h x d |
|---|---|---|---|---|---|
| SUA 5k | 5 k | 1,05 | 174 – 230, 470 – 860 | Ø 50/20 | 400 x 470 x 1150 |
| SUA 10k | 5 k | 1,05 | 174 – 230 | Ø 50/20 | 620 x 700 x 2000 |
| 1,05 | 470 – 860 | Ø 50/20 | 620 x 700 x 1850 |
Dummy Loads with Cooling and Wattmeter Unit - 50 Ω
| Typ | Power | VSWR | Freq. band [MHz] | Input | Dimensions [mm]w x h x d |
|---|---|---|---|---|---|
| UA 1k | 1 kW | 1,15 | 87,5 – 108 | N | 650 x 650 x 1150 * |
| 1,05 + | 174 – 230 | 7/16 | 650 x 650 x 1150 * | ||
| 1,05 + | 470 – 800 | 7/16 | 650 x 650 x 1150 * | ||
| UA 5k | 5 kW | 1,15 | 87,5 – 108 | Φ 38/15 | 400 x 470 x 1150 |
| 1,05 | 470 – 860 | Φ 38/15 | 400 x 470 x 1150 | ||
| UA 10k | 10 kW | 1,15 | 87,5 – 108 | Φ 38/15 | 400 x 650 x 1140 * |
+ VSWR in operation channel
*) mobile
Fast contact
Jiří Trebula
Commercial Director
+420 266 107 356



